- Home
- Luxury Tower Apartments in Osaka
- Helpful Information
- Tower Apartment Prices and Rent Market in Osaka City
This information is updated in real time based on the properties listed on our website.
* Items with a small sample size may have biased values depending on the situation.
If you have any inquiries about tower apartments in Osaka City, please feel free to contact Premium Real Estate.
* Based on listed properties as of September 10, 2026
Osaka Tower Mansion Market
Average Tower Mansion Sale Price in Osaka
¥143M (¥19.9M~¥1,576M)
Properties: 1,772
Average Tower Mansion Rent in Osaka
479,122 JPY (88,000~3,000,000 JPY)
Properties: 181
Average Sale Price by Area
| Area | Avg Price (¥10K) | Avg Unit Price (¥10K/sqm) | Count |
|---|---|---|---|
| Kita Ward | 18,055 | 230 | 722 |
| Chuo Ward | 12,942 | 173 | 414 |
| Fukushima Ward | 13,985 | 164 | 149 |
| Nishi Ward | 11,860 | 157 | 227 |
| Naniwa Ward | 12,620 | 154 | 46 |
| Abeno Ward | 11,480 | 142 | 16 |
| Tennoji Ward | 11,240 | 140 | 42 |
| Yodogawa Ward | 7,806 | 112 | 17 |
| Sumiyoshi Ward | 6,730 | 94 | 2 |
| Asahi Ward | 6,447 | 90 | 3 |
| Joto Ward | 6,736 | 80 | 10 |
| Minato Ward | 6,444 | 74 | 45 |
| Miyakojima Ward | 6,883 | 73 | 26 |
| Tsurumi Ward | 7,084 | 67 | 5 |
| Nishinari Ward | 3,588 | 62 | 1 |
| Suminoe Ward | 4,391 | 52 | 27 |
| Konohana Ward | 3,702 | 48 | 20 |
Average Rent by Area
| Area | Avg Rent (JPY) | Avg Unit Rent (JPY/㎡) | Count |
|---|---|---|---|
| Kita Ward | 535,050 | 7,680 | 120 |
| Fukushima Ward | 516,321 | 5,875 | 28 |
| Nishi Ward | 240,172 | 3,884 | 29 |
| Chuo Ward | 287,667 | 3,833 | 3 |
| Naniwa Ward | 230,000 | 2,991 | 1 |
Average Sale Price by Floor Level
| Floor | Avg Price (¥10K) | Avg Unit Price (¥10K/sqm) | Count |
|---|---|---|---|
| 1~10F | 9,510 | 145 | 379 |
| 11~20F | 11,314 | 161 | 546 |
| 21~30F | 14,771 | 192 | 442 |
| 31~40F | 19,220 | 219 | 286 |
| 41~50F | 29,675 | 281 | 110 |
| 51~60F | 29,787 | 299 | 9 |
Average Rent by Floor Level
| Floor | Avg Rent (JPY) | Avg Unit Rent (JPY/㎡) | Count |
|---|---|---|---|
| 1~10F | 313,614 | 5,491 | 44 |
| 11~20F | 417,560 | 6,423 | 50 |
| 21~30F | 480,861 | 6,765 | 36 |
| 31~40F | 627,818 | 8,117 | 33 |
| 41~50F | 777,353 | 7,694 | 17 |
| 51~60F | 800,000 | 8,250 | 1 |
Average Sale Price by Layout
| Layout | Avg Price (¥10K) | Avg Unit Price (¥10K/sqm) | Count |
|---|---|---|---|
| 0LDK | 17,245 | 378 | 4 |
| 1R | 8,633 | 139 | 4 |
| 1K | 9,745 | 180 | 4 |
| 1DK | 4,925 | 122 | 2 |
| 1LDK | 12,101 | 208 | 272 |
| 1SLDK | 11,960 | 188 | 48 |
| 2K | 5,980 | 147 | 1 |
| 2SDK | 12,230 | 178 | 2 |
| 2LDK | 14,688 | 189 | 729 |
| 2SLDK | 18,016 | 202 | 101 |
| 3LDK | 14,365 | 161 | 514 |
| 3SLDK | 16,441 | 176 | 62 |
| 4LDK | 12,742 | 117 | 28 |
| 4SLDK | 4,590 | 46 | 1 |
Average Rent by Layout
| Layout | Avg Rent (JPY) | Avg Unit Rent (JPY/㎡) | Count |
|---|---|---|---|
| 0LDK | 402,500 | 8,633 | 4 |
| 1R | 109,000 | 3,220 | 1 |
| 1K | 121,000 | 3,556 | 6 |
| 1DK | 155,000 | 4,047 | 1 |
| 1LDK | 466,770 | 7,448 | 74 |
| 1SLDK | 747,250 | 9,269 | 8 |
| 2LDK | 484,267 | 6,056 | 60 |
| 2SLDK | 670,000 | 6,223 | 6 |
| 3LDK | 507,684 | 6,007 | 19 |
| 3SLDK | 230,000 | 3,030 | 1 |
| 4LDK | 650,000 | 6,959 | 1 |
Average Sale Price by Orientation
| Orientation | Avg Price (¥10K) | Avg Unit Price (¥10K/sqm) | Count |
|---|---|---|---|
| North | 12,463 | 201 | 104 |
| Northeast | 16,912 | 197 | 194 |
| East | 11,269 | 179 | 229 |
| Southeast | 18,060 | 186 | 252 |
| South | 12,665 | 179 | 299 |
| Southwest | 15,253 | 172 | 240 |
| West | 12,086 | 180 | 227 |
| Northwest | 15,351 | 184 | 216 |
Average Rent by Orientation
| Orientation | Avg Rent (JPY) | Avg Unit Rent (JPY/㎡) | Count |
|---|---|---|---|
| North | 502,088 | 7,568 | 34 |
| Northeast | 495,375 | 6,108 | 8 |
| East | 380,475 | 5,982 | 40 |
| Southeast | 802,375 | 7,566 | 16 |
| South | 410,148 | 6,297 | 27 |
| Southwest | 518,889 | 6,109 | 9 |
| West | 490,667 | 7,368 | 36 |
| Northwest | 383,818 | 5,139 | 11 |
Top Floor vs One Below – Sale Price
Sale
| Floor | Avg Price (¥10K) | Avg Unit Price (¥10K/sqm) | Count |
|---|---|---|---|
| Top Floor | 30,309 | 248 | 44 |
| One Below | 20,395 | 209 | 44 |
Rent
| Floor | Avg Rent (JPY) | Avg Unit Rent | Count |
|---|---|---|---|
| One Below | 1,670,000 | 11,861 | 2 |
For those who want to know the market price of individual properties immediately
Premium Real Estate’s AI Sale Price Assessment allows you to instantly check the market price of your specified tower apartment with about 20 seconds of input. No registration or personal information input is required, so you can use it safely without concerns about personal data or persistent sales calls.
Contact Us Here
Please feel free to contact Premium Real Estate for anything related to tower apartments in Osaka City.
