- Home
- Luxury Tower Apartments in Osaka
- Complete List of Tower Mansions in Osaka City
This page lists tower apartment buildings of 20 floors or higher in Osaka City, including completed buildings and projects under construction or planning.
As of September 10, 2026, 261 entries confirmed by our company are listed. You can compare and search by building name, address, floors, units, and completion or planned completion date.
* In this page, "all tower apartments" refers to multi-family residential buildings of 20 floors or higher in Osaka City that we have confirmed through public information and our own research. We update the list when omissions, name changes, or plan changes are found. Some multi-building projects may be listed as one project entry.
261 entries shown
| Building Name | Address | Floors | Units | Completed / Planned | Status |
|---|---|---|---|---|---|
| GEO TOWER OSAKA FUKUSHIMA | Sagisu 1-chome, Osaka City, Fukushima Ward | 51F | 612 | 2030-05 | Planned completion |
| CIELIA TOWER MORINOMIYA CHUO | Morinomiya-Chuo 1-chome, Osaka City, Chuo Ward | 29F | 151 | 2029-07 | Planned completion |
| CIELIA TOWER KITAHAMA | Hiranomachi 2-chome, Osaka City, Chuo Ward | 30F | 197 | 2029-02 | Planned completion |
| GRAND MAISON OSAKA UEHOMMACHI STATION TOWER | Tanimachi 9-chome, Osaka City, Chuo Ward | 23F | 124 | 2029-01 | Planned completion |
| THE PARKHOUSE OSAKA UEHOMMACHI TOWER | Jonanjicho, Osaka City, Tennoji Ward | 42F | 318 | 2028-10 | Planned completion |
| BRILLIA TOWER KITAHAMA | Imabashi 1-chome, Osaka City, Chuo Ward | 31F | 142 | 2028-05 | Planned completion |
| LAUREL SQUARE DETO THE LANDMARKS SOUTH | Nagayoshi-Nagara-Nishi 1-chome, Osaka City, Hirano Ward | 20F | 285 | 2028-04 | Planned completion |
| GRANDGREEN OSAKA THE SOUTH RESIDENCE | Ofukamachi, Osaka City, Kita Ward | 45F | 538 | 2028-03 | Planned completion |
| PARK TOWER OSAKA TEMMABASHI | Tenma 1-chome, Osaka City, Kita Ward | 30F | 155 | 2028-01 | Planned completion |
| GRAND MAISON UMEDA RESIDENCE TOWER | Nishitenma 4-chome, Osaka City, Kita Ward | 38F | 216 | 2027-12 | Planned completion |
| REGNAS TOWER SHIN-UMEDA | Fukushima 7-chome, Osaka City, Fukushima Ward | 30F | 123 | 2027-11 | Planned completion |
| RIVER GARDEN MIYAKOJIMA | Takakuracho 1-chome, Osaka City, Miyakojima Ward | 20F | 89 | 2027-08 | Planned completion |
| CIELIA OSAKA TANIMACHI | Nakadera 2-chome, Osaka City, Chuo Ward | 20F | 91 | 2027-08 | Planned completion |
| BRANZ TOWER OSAKA UMEDA | Nakazaki 1-chome, Osaka City, Kita Ward | 38F | 256 | 2027-01 | Planned completion |
| PARK TOWER OSAKA DOJIMAHAMA | Dojimahama 2-chome, Osaka City, Kita Ward | 40F | 513 | 2027-01 | Planned completion |
| THE PARKHOUSE SHINSAIBASHI TOWER | Bakurocho 3-chome, Osaka City, Chuo Ward | 35F | 222 | 2026-09 | Completed |
| RIVER GARDEN SENBAYASHI-OMIYA | Omiya 4-chome, Osaka City, Asahi Ward | 20F | 95 | 2026-07 | Completed |
| CIELIA TOWER NAKANOSHIMA | Fukushima 2-chome, Osaka City, Fukushima Ward | 46F | 364 | 2026-02 | Completed |
| GEO TOWER OSAKA JUSO | Juso Higashi 1-chome, Osaka City, Yodogawa Ward | 39F | 712 | 2026-01 | Completed |
| GRANDGREEN OSAKA THE NORTH RESIDENCE | Ofukamachi, Osaka City, Kita Ward | 46F | 484 | 2025-12 | Completed |
| RIVER GARDEN SHITENNOJI | Oji 2-chome, Osaka City, Tennoji Ward | 20F | 200 | 2025-08 | Completed |
| THE PARK HOUSE OSAKA UMEDA TOWER | Nakatsu 1-chome, Osaka City, Kita Ward | 36F | 173 | 2025-08 | Completed |
| GEO TOWER SHINMACHI | Shinmachi 3-chome, Osaka City, Nishi Ward | 38F | 190 | 2025-02 | Completed |
| GEO TOWER SAKAISUJI-HOMMACHI | Kutarocho 1-chome, Osaka City, Chuo Ward | 30F | 159 | 2025-01 | Completed |
| CIELIA TOWER OSAKA HORIE | Minamihorie 3-chome, Osaka City, Nishi Ward | 46F | 500 | 2024-08 | Completed |
| RIVER GARDEN JOTO KOICHI | Furuichi 3-chome, Osaka City, Joto Ward | 20F | 93 | 2024-04 | Completed |
| METRISE TOWER OSAKA UEHOMMACHI | Kamihonmachi 6-chome, Osaka City, Tennoji Ward | 29F | 135 | 2024-04 | Completed |
| BRANZ TOWER TANIMACHI 4-CHOME | Tokiwamachi 2-chome, Osaka City, Chuo Ward | 31F | 174 | 2024-01 | Completed |
| THE FINE TOWER OSAKA HIGOBASHI | Edobori 1-chome, Osaka City, Nishi Ward | 34F | 197 | 2024-01 | Completed |
| CIELIA TOWER OSAKA FUKUSHIMA | Fukushima 7-chome, Osaka City, Fukushima Ward | 30F | 157 | 2024-01 | Completed |
| BRILLIA TOWER DOJIMA | Dojima 2-chome, Osaka City, Kita Ward | 49F | 457 | 2024-01 | Completed |
| LAUREL TOWER SAKAISUJI-HONMACHI | Kutarocho 2-chome, Osaka City, Chuo Ward | 44F | 511 | 2024-01 | Completed |
| BRANZ TOWER OSAKA HOMMACHI | Minamihommachi 2-chome, Osaka City, Chuo Ward | 43F | 302 | 2023-11 | Completed |
| RIVER GARDEN TOWER UEMACHI-DAI FUDEGASAKI | Fudegasaki, Osaka City, Tennoji Ward | 35F | 194 | 2023-08 | Completed |
| THE CROSS CITY TOWER | Shikitsuhigashi 2-chome, Osaka City, Naniwa Ward | 30F | 190 | 2023-07 | Completed |
| CITY TOWER TENNOJI | Chausuyamacho, Osaka City, Tennoji Ward | 25F | 179 | 2023-04 | Completed |
| WELLITH TOWER TANIMACHI 4-CHOME | Uchihommachi 2-chome, Osaka City, Chuo Ward | 25F | 148 | 2023-02 | Completed |
| PROUD TOWER UMEDA TOYOSAKI | Toyosaki 4-chome, Osaka City, Kita Ward | 28F | 126 | 2023-02 | Completed |
| WELLITH TOWER KYOMACHI-HORI | Kyomachibori 3-chome, Osaka City, Nishi Ward | 25F | 135 | 2023-02 | Completed |
| PREMIST TOWER SHIOHOMMACHI | Utsubohonmachi 1-chome, Osaka City, Nishi Ward | 36F | 350 | 2023-02 | Completed |
| THE FINE TOWER WEST COAST | Benten 4-chome, Osaka City, Minato Ward | 29F | 199 | 2023-01 | Completed |
| CITY TERRACE TANIMACHI 4-CHOME | Uchikyuhojimachi 3-chome, Osaka City, Chuo Ward | 20F | 182 | 2023-01 | Completed |
| GRAND MAISON UEMACHI 1-CHOME TOWER | Uemachi 1-chome, Osaka City, Chuo Ward | 36F | 188 | 2022-11 | Completed |
| RIVER GARDEN UEMACHI 1-CHOME | Uemachi 1-chome, Osaka City, Chuo Ward | 20F | 93 | 2022-09 | Completed |
| BRANEED TOWER NAGAI GARDEN SQUARE | Nagaihigashi 3-chome, Osaka City, Sumiyoshi Ward | 20F | 111 | 2022-08 | Completed |
| CIELIA TOWER OSAKA TEMMABASHI | Tenma 1-chome, Osaka City, Kita Ward | 30F | 172 | 2022-07 | Completed |
| PRESANS LEGEND OSAKA SHIMMACHI TOWER | Shinmachi 1-chome, Osaka City, Nishi Ward | 20F | 120 | 2022-05 | Completed |
| UMEDA GARDEN RESIDENCE | Sonezaki 2-chome, Osaka City, Kita Ward | 56F | 584 | 2022-03 | Completed |
| CLASSY TOWER UTSUBO-KOEN | Kyomachibori 2-chome, Osaka City, Nishi Ward | 27F | 176 | 2022-03 | Completed |
| CREVIA TOWER MIDOSUJI HOMMACHI | Azuchimachi 3-chome, Osaka City, Chuo Ward | 30F | 170 | 2022-02 | Completed |
| CITY TOWER OSAKA HONMACHI | Azuchimachi 2-chome, Osaka City, Chuo Ward | 48F | 855 | 2021-12 | Completed |
| THE FINE TOWER OTEMAE | Tanimachi 2-chome, Osaka City, Chuo Ward | 42F | 241 | 2021-11 | Completed |
| CIELIA OSAKA UEMACHI-DAI PARK TOWER | Uemachi 1-chome, Osaka City, Chuo Ward | 29F | 112 | 2021-09 | Completed |
| PIAZZA TOWER UEHOMMACHI EAST | Higashi Kotsucho, Osaka City, Tennoji Ward | 30F | 162 | 2021-06 | Completed |
| GRAND MAISON SHINUMEDA TOWER THE CLUB RESIDENCE | Oyodo-Minami 2-chome, Osaka City, Kita Ward | 51F | 871 | 2021-06 | Completed |
| LAUREL TOWER MIDOSUJI HOMMACHI | Kawaramachi 4-chome, Osaka City, Chuo Ward | 30F | 241 | 2021-02 | Completed |
| GEO TOWER MINAMIMORIMACHI | Higashitenma 2-chome, Osaka City, Kita Ward | 37F | 250 | 2021-01 | Completed |
| MJR, RJR SAKAISUJI HOMMACHI TOWER | Minamihommachi 1-chome, Osaka City, Chuo Ward | 37F | 437 | 2021-01 | Completed |
| RIVER GARDEN ABIKO-MAE | Yamanouchi 1-chome, Osaka City, Sumiyoshi Ward | 20F | 104 | 2020-10 | Completed |
| CIELIA NAMBA CITY TOWER | Kotsu 3-chome, Osaka City, Chuo Ward | 30F | 220 | 2020-10 | Completed |
| GRAND MAISON UEMACHIDAI RESIDENCE TOWER | Uchikyuhojimachi 4-chome, Osaka City, Chuo Ward | 36F | 287 | 2020-10 | Completed |
| BRANZ TOWER UMEDA NORTH | Toyosaki 3-chome, Osaka City, Kita Ward | 50F | 653 | 2020-01 | Completed |
| PROUD TOWER KITAHAMA | Koraibashi 2-chome, Osaka City, Chuo Ward | 42F | 281 | 2020-01 | Completed |
| GRAND MAISON UEMACHIDAI THE TOWER | Uchikyuhojimachi 2-chome, Osaka City, Chuo Ward | 40F | 244 | 2019-12 | Completed |
| RIVER GARDEN KISHISATO TAMADE | Tamadena 1-chome, Osaka City, Nishinari Ward | 20F | 112 | 2019-10 | Completed |
| RIVER GARDEN FUKUSHIMA, KOMOREBI NO OKA C, D | Sagisu 5-chome, Osaka City, Fukushima Ward | 20F | 850 | 2019-09 | Completed |
| GEO FUKUSHIMA NODA THE MARKS | Ebie 1-chome, Osaka City, Fukushima Ward | 20F | 566 | 2019-08 | Completed |
| CITY TOWER HIGASHI-UMEDA PARK FRONT | Nozakicho, Osaka City, Kita Ward | 30F | 490 | 2019-03 | Completed |
| LAUREL TOWER SHINSAIBASHI | Nishishinsaibashi 1-chome, Osaka City, Chuo Ward | 29F | 140 | 2019-02 | Completed |
| LAUREL TOWER UMEDA WEST | Fukushima 7-chome, Osaka City, Fukushima Ward | 26F | 134 | 2019-02 | Completed |
| RIVER GARDEN FUKUSHIMA, KOMOREBI NO OKA E, F | Sagisu 5-chome, Osaka City, Fukushima Ward | 20F | 264 | 2019-02 | Completed |
| THE FINE TOWER UMEDA TOYOSAKI | Toyosaki 3-chome, Osaka City, Kita Ward | 45F | 312 | 2019-02 | Completed |
| CREVIA TOWER OSAKA HONMACHI | Kawaramachi 3-chome, Osaka City, Chuo Ward | 30F | 181 | 2019-01 | Completed |
| GRAND MAISON SHINUMEDA TOWER | Oyodo-Minami 2-chome, Osaka City, Kita Ward | 39F | 297 | 2019-01 | Completed |
| KITAHAMA MID TOWER | Kitahama 2-chome, Osaka City, Chuo Ward | 43F | 331 | 2019-01 | Completed |
| RIVER GARDEN FUKUSHIMA, KOMOREBI NO OKA A, B | Sagisu 5-chome, Osaka City, Fukushima Ward | 20F | 850 | 2018-07 | Completed |
| NORDEN TOWER MINAMIMORIMACHI PREMIUM | Higashitenma 1-chome, Osaka City, Kita Ward | 20F | 170 | 2018-02 | Completed |
| PREMIST TOWER OSAKA SHINMACHI LAUREL COURT | Shinmachi 2-chome, Osaka City, Nishi Ward | 38F | 298 | 2018-01 | Completed |
| PRESSANCE LEGEND SAKAISUJI HOMMACHI TOWER | Kutarocho 1-chome, Osaka City, Chuo Ward | 30F | 337 | 2018-01 | Completed |
| GEO TEN ROKU TWIN TOWERS | Nagaranishi 1-chome, Osaka City, Kita Ward | 23F | 358 | 2018-01 | Completed |
| BRANZ TOWER WELLITH SHINSAIBASHI SOUTH | Higashishinsaibashi 1-chome, Osaka City, Chuo Ward | 30F | 202 | 2017-12 | Completed |
| THE PARKHOUSE NAKANOSHIMA TOWER | Nakanoshima 6-chome, Osaka City, Kita Ward | 55F | 894 | 2017-10 | Completed |
| BLANZ TOWER MIDOSUJI HONMACHI | Minamihommachi 4-chome, Osaka City, Chuo Ward | 38F | 276 | 2017-09 | Completed |
| LAUREL TOWER MINAMIMORIMACHI LE CINQ | Higashitenma 2-chome, Osaka City, Kita Ward | 23F | 131 | 2017-01 | Completed |
| CITY TOWER UMEDA HIGASHI | Honjo-Nishi 1-chome, Osaka City, Kita Ward | 44F | 501 | 2016-12 | Completed |
| FUKUSHIMA RIVER GARDEN | Yoshino 4-chome, Osaka City, Fukushima Ward | 20F | 95 | 2016-10 | Completed |
| ELGRACE TOWER OSAKA DOSHIN | Doshin 1-chome, Osaka City, Kita Ward | 25F | 143 | 2016-08 | Completed |
| GEO TOWER MINAMIHORIE | Minamihorie 4-chome, Osaka City, Nishi Ward | 35F | 203 | 2016-03 | Completed |
| AWAZA RISE TOWERS FLAG 46 | Enokojima 2-chome, Osaka City, Nishi Ward | 46F | 565 | 2016-03 | Completed |
| BRANZ TOWER WELLITH SHINSAIBASHI NORTH | Higashishinsaibashi 1-chome, Osaka City, Chuo Ward | 36F | 246 | 2016-02 | Completed |
| CLASSY TOWER YODOYABASHI | Awajimachi 3-chome, Osaka City, Chuo Ward | 35F | 216 | 2015-12 | Completed |
| NAMBA CENTRAL PLAZA RIVER GARDEN C BUILDING | Minatomachi 2-chome, Osaka City, Naniwa Ward | 25F | 553 | 2015-09 | Completed |
| PIAZZA TOWER UEHONMACHI | Kamihonmachi 5-chome, Osaka City, Tennoji Ward | 24F | 127 | 2015-08 | Completed |
| PROUD TOWER ANDOJI | Andoji-cho 2-chome, Osaka City, Chuo Ward | 21F | 100 | 2015-07 | Completed |
| CHALIER MATSUYAMACHI TOWER RESIDENCE | Matsuyamachi, Osaka City, Chuo Ward | 20F | 146 | 2015-06 | Completed |
| CLASSY TOWER MINAMISENBA | Minamisenba 1-chome, Osaka City, Chuo Ward | 30F | 146 | 2015-06 | Completed |
| LOGEMENTS TOWER UMEDA | Banseicho, Osaka City, Kita Ward | 21F | 254 | 2015-02 | Completed |
| PROUD CITY SHINOSAKA | Nishi-Miyahara 2-chome, Osaka City, Yodogawa Ward | 25F | 310 | 2015-01 | Completed |
| THE CENTRAL MARK TOWER | Nakatsu 1-chome, Osaka City, Kita Ward | 35F | 415 | 2015-01 | Completed |
| OSAKA HIBIKINOMACHI THE SANCTUS TOWER | Shinmachi 1-chome, Osaka City, Nishi Ward | 53F | 874 | 2015-01 | Completed |
| GEO TSURIGANECHO | Tsuriganemachi 2-chome, Osaka City, Chuo Ward | 21F | 123 | 2014-09 | Completed |
| NAMBA CENTRAL PLAZA RIVER GARDEN BUILDING A AND B | Minatomachi 2-chome, Osaka City, Naniwa Ward | 25F | 553 | 2014-08 | Completed |
| PARK TOWER KITAHAMA | Kitahamachigashi, Osaka City, Chuo Ward | 41F | 350 | 2014-06 | Completed |
| GEO SHINMACHI | Shinmachi 3-chome, Osaka City, Nishi Ward | 20F | 382 | 2014-05 | Completed |
| PRESSANCE TOWER KITAHAMA | Hiranomachi 1-chome, Osaka City, Chuo Ward | 20F | 150 | 2014-02 | Completed |
| BRANZ TOWER MINAMIHORIE | Minamihorie 1-chome, Osaka City, Nishi Ward | 35F | 228 | 2014-02 | Completed |
| FINE QUARTER CITY | Oyodo-Kita 1-chome, Osaka City, Kita Ward | 20F | 377 | 2014-02 | Completed |
| BRANZ TOWER OSAKA BINGO-MACHI | Bingomachi 1-chome, Osaka City, Chuo Ward | 30F | 200 | 2014-01 | Completed |
| THE PARK HOUSE TANAMACHI 5-CHOME | Tanimachi 5-chome, Osaka City, Chuo Ward | 25F | 206 | 2014-01 | Completed |
| PARK TOWER UMEDA | Ogimachi 2-chome, Osaka City, Kita Ward | 31F | 230 | 2013-10 | Completed |
| DOJIMA THE RESIDENCE MARK TOWER | Dojima 2-chome, Osaka City, Kita Ward | 39F | 269 | 2013-09 | Completed |
| AWAZA RISE TOWERS MARK 20 | Enokojima 2-chome, Osaka City, Nishi Ward | 20F | 187 | 2013-09 | Completed |
| LAUREL TOWER YUHIGAOKA HILL WEST RESIDENCE | Komiyacho, Osaka City, Tennoji Ward | 29F | 140 | 2013-07 | Completed |
| GEO TOWER TENROKU | Tenjinbashi 7-chome, Osaka City, Kita Ward | 44F | 400 | 2013-05 | Completed |
| GRAND FRONT OSAKA OWNER’S TOWER | Ofukamachi, Osaka City, Kita Ward | 48F | 525 | 2013-03 | Completed |
| ELEVE HIGASHI TEMMA | Higashitenma 1-chome, Osaka City, Kita Ward | 25F | 246 | 2013-03 | Completed |
| PARK TOWER ABENO GRAND AIR | Asahimachi 3-chome, Osaka City, Abeno Ward | 27F | 194 | 2013-02 | Completed |
| PROUD TOWER ABENO | Abeno Suji 3-chome, Osaka City, Abeno Ward | 25F | 131 | 2013-01 | Completed |
| LAUREL TOWER YUHIGAOKA EAST RESIDENCE | Komiyacho, Osaka City, Tennoji Ward | 26F | 120 | 2012-10 | Completed |
| PREMIST MINAMISENBA | Minamisenba 2-chome, Osaka City, Chuo Ward | 23F | 139 | 2012-08 | Completed |
| CREVIA TOWER NAKANOSHIMA | Fukushima 3-chome, Osaka City, Fukushima Ward | 36F | 250 | 2012-08 | Completed |
| CITY TOWER TENNOJI SANADAYAMA | Tamatsukuri Motomachi, Osaka City, Tennoji Ward | 34F | 221 | 2012-02 | Completed |
| ST. PLACE CITY, ST. PLACE TOWER | Zengenjicho 2-chome, Osaka City, Miyakojima Ward | 38F | 445 | 2012-01 | Completed |
| ART ALTAIR CONDOMINIUM FLOOR | Abeno Suji 1-chome, Osaka City, Abeno Ward | 24F | 112 | 2012-01 | Completed |
| RIVER GARDEN ECO CITY ALICE NO MORI | Shimaya 6-chome, Osaka City, Konohana Ward | 24F | 295 | 2011-09 | Completed |
| GEO KITAHORIE | Kitahorie 4-chome, Osaka City, Nishi Ward | 20F | 113 | 2011-07 | Completed |
| ADENIUM TOWER UMEDA EAST SQUARE | Honjo-Higashi 1-chome, Osaka City, Kita Ward | 30F | 179 | 2011-07 | Completed |
| GEO GRANDE UMEDA | Chayamachi, Osaka City, Kita Ward | 31F | 186 | 2011-04 | Completed |
| OSAKA FUKUSHIMA TOWER | Fukushima 4-chome, Osaka City, Fukushima Ward | 45F | 540 | 2011-01 | Completed |
| ESLEAD NAGAHORI TOWER | Andoji-cho 2-chome, Osaka City, Chuo Ward | 26F | 270 | 2011-01 | Completed |
| RIVER GARDEN HIRANO STATION FRONT ECO BUILDING A | Hirano-Motomachi, Osaka City, Hirano Ward | 20F | 132 | 2010-09 | Completed |
| VIEQU TOWER MINAMIHORIE | Minamihorie 4-chome, Osaka City, Nishi Ward | 32F | 265 | 2010-07 | Completed |
| NAMBA GRAND MASTERS TOWER | Shikitsuhigashi 2-chome, Osaka City, Naniwa Ward | 33F | 321 | 2010-04 | Completed |
| CHASKA SHAYAMACHI RESIDENCE | Chayamachi, Osaka City, Kita Ward | 23F | 28 | 2010-04 | Completed |
| RIVERSIDE TOWER NAKANOSHIMA | Fukushima 3-chome, Osaka City, Fukushima Ward | 31F | 190 | 2010-02 | Completed |
| HONMACHIBASHI TOWER | Hommachibashi, Osaka City, Chuo Ward | 21F | 36 | 2010-02 | Completed |
| CITY TOWER OSAKA TENMA THE RIVER & PARKS | Higonokuchicho, Osaka City, Kita Ward | 45F | 650 | 2010-02 | Completed |
| PARK NADE NAKANOSHIMA-KOEN LOGEMENTS | Tenjinbashi 1-chome, Osaka City, Kita Ward | 26F | 86 | 2010-01 | Completed |
| MAST TOWER ANDOJI | Andoji-cho 2-chome, Osaka City, Chuo Ward | 32F | 115 | 2009-12 | Completed |
| BELISTA TOWER FUKUSHIMA | Fukushima 4-chome, Osaka City, Fukushima Ward | 25F | 161 | 2009-11 | Completed |
| RIVER GARDEN CITY ALICE | Shimaya 6-chome, Osaka City, Konohana Ward | 20F | 238 | 2009-09 | Completed |
| GRAND MAISON KYOMACHIBORI TOWER | Kyomachibori 2-chome, Osaka City, Nishi Ward | 30F | 240 | 2009-08 | Completed |
| N4.TOWER | Nakanoshima 4-chome, Osaka City, Kita Ward | 34F | 343 | 2009-08 | Completed |
| RESIDENCE UMEDA LAUREL TOWER | Toyosaki 4-chome, Osaka City, Kita Ward | 35F | 250 | 2009-07 | Completed |
| THE UEHONMACHI TOWER | Fudegasaki, Osaka City, Tennoji Ward | 37F | 267 | 2009-06 | Completed |
| DESSUS MINAMI-HORIE | Minamihorie 4-chome, Osaka City, Nishi Ward | 25F | 89 | 2009-03 | Completed |
| THE KITAHAMA | Koraibashi 1-chome, Osaka City, Chuo Ward | 54F | 465 | 2009-03 | Completed |
| MATSUYA TOWER | Matsuyamachi, Osaka City, Chuo Ward | 29F | 199 | 2009-02 | Completed |
| D’GRANSE KAMIMACHI-DAI HIGH RESIDENCE | Uchikyuhojimachi 2-chome, Osaka City, Chuo Ward | 28F | 101 | 2009-02 | Completed |
| SEASIDE RESIDENCE COSMO SQUARE EKIMAE | Nanko-Kita 1-chome, Osaka City, Suminoe Ward | 23F | 600 | 2009-02 | Completed |
| ASTERIO KITAHORIE THE METRO TOWER | Kitahorie 1-chome, Osaka City, Nishi Ward | 22F | 48 | 2009-02 | Completed |
| RESIDENCE TOWER UEHONMACHI | Saikudani 1-chome, Osaka City, Tennoji Ward | 35F | 166 | 2009-01 | Completed |
| CITY TOWER OSAKA FUKUSHIMA | Sagisu 3-chome, Osaka City, Fukushima Ward | 37F | 349 | 2009-01 | Completed |
| ALGRAUD THE TOWER SHINSAIBASHI | Higashishinsaibashi 1-chome, Osaka City, Chuo Ward | 37F | 225 | 2008-12 | Completed |
| LIONS TOWER OSAKA SANMARU MORINOMIYA RESIDENCE | Tamatsukuri 2-chome, Osaka City, Chuo Ward | 20F | 61 | 2008-11 | Completed |
| D’GRAFORT OSAKA N.Y. TOWER HIGOBASHI | Edobori 1-chome, Osaka City, Nishi Ward | 46F | 331 | 2008-10 | Completed |
| CLARE CITY OSAKA SHIMIZUDANI | Shimizudani, Osaka City, Tennoji Ward | 20F | 72 | 2008-09 | Completed |
| LAUREL TOWER UMEDA | Banseicho, Osaka City, Kita Ward | 38F | 250 | 2008-06 | Completed |
| TOWER THE UEMACHIDAI | Uehonmachinishi 5-chome, Osaka City, Chuo Ward | 31F | 198 | 2008-06 | Completed |
| THE TOWER OSAKA | Fukushima 1-chome, Osaka City, Fukushima Ward | 50F | 560 | 2008-04 | Completed |
| LUNA TOWER HOLLYWOOD PLAZA | Shimaya 6-chome, Osaka City, Konohana Ward | 22F | 246 | 2008-03 | Completed |
| EXE RESIDENCE TOWER | Nipponbashi 3-chome, Osaka City, Naniwa Ward | 23F | 178 | 2008-03 | Completed |
| EXE TOWER DOSHOMACHI | Doshomachi 3-chome, Osaka City, Chuo Ward | 23F | 66 | 2008-03 | Completed |
| LEGAL TOWER OSAKA AWAJI-MACHI | Awajimachi 3-chome, Osaka City, Chuo Ward | 32F | 97 | 2008-02 | Completed |
| CROSS RESIDENCE OSAKA SHIMMACHI | Shinmachi 1-chome, Osaka City, Nishi Ward | 25F | 177 | 2008-02 | Completed |
| JOTO CHUO EINS | Chuo 2-chome, Osaka City, Joto Ward | 24F | 323 | 2008-02 | Completed |
| FUKUSHIMA GARDENS TOWER | Sagisu 3-chome, Osaka City, Fukushima Ward | 34F | 283 | 2008-01 | Completed |
| WELLITH KAMI HONMACHI LAUREL TOWER | Kamihonmachi 7-chome, Osaka City, Tennoji Ward | 41F | 267 | 2008-01 | Completed |
| ESTY MAISON NISHITENMA | Nishitenma 5-chome, Osaka City, Kita Ward | 23F | 83 | 2007-12 | Completed |
| RIVER GARDEN MINATOMISAKI BUILDING A | Misaki 2-chome, Osaka City, Minato Ward | 20F | 70 | 2007-09 | Completed |
| RIVER GARDEN CITY SAKURA-NO-OKA | Shimaya 6-chome, Osaka City, Konohana Ward | 20F | 220 | 2007-09 | Completed |
| SHIMIZUDANI HOUSE | Shimizudani, Osaka City, Tennoji Ward | 27F | 91 | 2007-08 | Completed |
| THE NAMBA TOWER RESIDENCE NAMBA PARKS | Namba Naka 2-chome, Osaka City, Naniwa Ward | 46F | 344 | 2007-08 | Completed |
| LAUREL SQUARE OSAKA BAY TOWER | Nanko-Kita 1-chome, Osaka City, Suminoe Ward | 32F | 202 | 2007-07 | Completed |
| UEHOMMACHI HILLS MARK | Fudegasaki, Osaka City, Tennoji Ward | 37F | 270 | 2007-06 | Completed |
| YODOYABASHI APPLE TOWER RESIDENCE | Fushimicho 3-chome, Osaka City, Chuo Ward | 46F | 304 | 2007-03 | Completed |
| CASTALIA TOWER HIGOBASHI | Tosabori 1-chome, Osaka City, Nishi Ward | 21F | 194 | 2007-03 | Completed |
| URBAN LIFE MIDOSUJI HOMMACHI TOWER | Minamihommachi 3-chome, Osaka City, Chuo Ward | 33F | 115 | 2007-03 | Completed |
| LOGEMENTS TOWER OSAKA | Tenma 1-chome, Osaka City, Kita Ward | 26F | 70 | 2007-02 | Completed |
| BE ALL OSAKA OTEMAE TOWER | Itoyamachi 1-chome, Osaka City, Chuo Ward | 40F | 307 | 2007-02 | Completed |
| CITY TOWER GRAN TENNOJI | Matsuzaki Cho 2-chome, Osaka City, Abeno Ward | 43F | 246 | 2007-02 | Completed |
| CASTALIA TOWER NAGAHORIBASHI | Shimanouchi 1-chome, Osaka City, Chuo Ward | 28F | 133 | 2007-02 | Completed |
| ELSA GRACE TORIE TOWER | Minamihorie 1-chome, Osaka City, Nishi Ward | 38F | 214 | 2007-02 | Completed |
| WELLITH GEO UMEDA RESIDENCE | Toyosaki 3-chome, Osaka City, Kita Ward | 25F | 137 | 2007-02 | Completed |
| LAUREL TOWER SANCTUS UMEDA | Oyodo-Minami 2-chome, Osaka City, Kita Ward | 44F | 257 | 2007-01 | Completed |
| CITY TOWER NISHI-UMEDA | Fukushima 7-chome, Osaka City, Fukushima Ward | 50F | 349 | 2006-12 | Completed |
| CITY TOWER UMEDA EAST | Nishitenma 3-chome, Osaka City, Kita Ward | 25F | 95 | 2006-10 | Completed |
| RIVERSIDE GARDEN COSMOSQUARE | Nanko-Kita 1-chome, Osaka City, Suminoe Ward | 20F | 273 | 2006-09 | Completed |
| RIVER GARDEN KONOHANA | Shimaya 6-chome, Osaka City, Konohana Ward | 20F | 279 | 2006-08 | Completed |
| X-TOWER OSAKA BAY (CROSS-CITY BENTENCHO) | Benten 1-chome, Osaka City, Minato Ward | 54F | 456 | 2006-08 | Completed |
| KING SQUARE LANDLEX BUILDING C | Minami Ichioka 3-chome, Osaka City, Minato Ward | 41F | 369 | 2006-08 | Completed |
| VIEQU TOWER OSAKA | Nishitenma 1-chome, Osaka City, Kita Ward | 35F | 244 | 2006-07 | Completed |
| SANCTUS TOWER SHINSAIBASHI MILANO GRANDE | Shinmachi 1-chome, Osaka City, Nishi Ward | 33F | 148 | 2006-06 | Completed |
| APPLE TOWER OSAKA TANIMACHI | Nonyabashi 1-chome, Osaka City, Chuo Ward | 32F | 300 | 2006-06 | Completed |
| PARK TOWER OSAKA NAKANOSHIMA FRONT | Tosabori 2-chome, Osaka City, Nishi Ward | 35F | 171 | 2006-03 | Completed |
